• FEES
Criminal court costs vary depending upon the charge. Please review your court paperwork or phone our office 859-292-6523 to obtain the proper amount. Pursuant to Kentucky law, you must pay court costs regardless of whether you appear in court.
GENERAL FEES | |
Acts of Congress | $5.00 + copy fee |
Attestation | $.50 + copy fee |
Audio/Video Copies (court hearing) | $25.00/per disc |
Bond Filing Fee | $25.00 |
Certification | $5.00 + Copy Fee |
Copies | $.25 per page plus fax or e-mail charge of $2 for 1st page & $1 every page thereafter |
Expungement – per case of conviction | $100 District / $500 Circuit* call Clerk for details |
Garnishment (wage and non-wage) | $15.00 + Postage Fee |
Guardian Ad Litem (GAL) | $75.00 |
Postage (1st class)* | $0.60 |
Postage (Civil – certified)* | $14.75 per defendant 1st oz. |
Service Fee – Kenton County Sheriff (Separate check payable to Kenton County Sheriff) |
$60.00 per defendant |
Service Fee – Other County Sheriffs | Check with Clerk |
Secretary of State- Business (payable to Ky Treasurer) | $10.00 per business served |
Secretary of State- Restricted (payable to Ky Treasurer) | $16.65 per defendant served |
Warning Order Attorney (WOA) | $75.00 |
*Postage see website www.usps.gov
DISTRICT CIVIL/PROBATE | |
Ancillary (Out of State Estate Petition) | $122.50 |
Appeals | $85.00 |
Application for Declaration of Death | $75.50 |
Civil Suit ($500.01 – $5,000.00) | $110.50 + Service Fee |
Civil Suit (under $500.00) | $75.50 + Service Fee |
Execution/Writ of Possession (under $500) Execution/ Writ of Possession ($500.01-$5,000) |
$125.50
$160.50 |
Forcible Detainer (Eviction) | $75.50 + Service Fee |
Guardianship for Minor with Money | $125.50 |
Guardianship for Minor without Money | $75.50 |
Jury Fee | $40.00 |
Name Change | $118.50 |
Petition & Registration of Trust | $100.50 |
Petition for Cremation | $75.50 |
Petition to Dispense Estate with Will | $122.50 |
Petition to Dispense Estate without Will | $75.50 |
Petition to Marry | $60.50 |
Petition to Probate Estate with Will | $172.50 |
Petition to Probate Estate without Will | $125.50 |
Postage (Small Claims – certified) | $14.99 per defendant |
Settlement for Minor (under $10,000.00) | $110.50 |
Small Claims (limit of $2,500.00) | $65.50 + Service Fee |
FAMILY | |
Adoption | $198.00 |
Divorce/Annulment/Custody and Medical Support (in Circuit Division) | $198.00 |
Paternity (no filing fee if filed by Division of Child Support) | $75.50 |
CIRCUIT CIVIL/CRIMINAL | |
Appeals –From Circuit to Appeals or Supreme | $160.00 |
Civil Suit Filing fee (over $5000.00) and Family (CI) Court Filing Fees | $198.00 + Service Fee |
Civil – Third Party Complaint | $35.00 |
Execution/Writ of Possession | $25.00 |
Jury Fee | $70.00 |
Master Commissioner Judicial Sales Administrative fee | $200.00 |
Restitution fee (if Restitution is ordered to be paid through clerks office) | 5% of amt. ordered |
PAGES OF COMPLAINT | CERTIFIED MAIL SERVICE- Restricted Delivery for Individual current as of 1/23 subject to change |
||||
1-4 | $14.75 | ||||
5-6 | $14.99 | ||||
7-9 | $15.23 | ||||
10-12 | $15.47 | ||||
13-16 | $15.71 | ||||
17-19 | $15.95 | ||||
20-22 | $16.19 | ||||
23-25 | $16.43 | ||||
26-28 | $16.67 | ||||
29-31 | $16.91 | ||||
32-34 | $17.15 | ||||
35-37 | $17.39 | ||||
38-40 | $17.63 | ||||
41-43 | $17.87 | ||||
44-46 |
$18.11 |
||||
|
|
||||